| S.No. | Subject | Sub S.No. | Topic |
| 01 | Aquatic Disaster Response Course | 1 | Improvised Floating Device |
| 02 | Chemical Biological Radiological & Nuclear | 1 | Contamination & Decontamination |
| 2 | Overview of CBRN Emergency | ||
| 3 | PPE Selection & Use | ||
| 03 | Collapsed Structure Search & Rescue (CSSR) | 1 | Construction Material, structures and damage collapse type |
| 2 | Fire Fighting | ||
| 3 | Operational Safety | ||
| 4 | Organizing and starting CSSR Operation | ||
| 5 | Search and Location Techniques | ||
| 6 | Tools, Equipment and Accessories | ||
| 04 | Medical First Responder (MFR) | 1 | Anatomical References |
| 2 | BLS & CPR | ||
| 3 | Burn and Environmental Emergencies | ||
| 4 | Concept of Mock Exercise | ||
| 5 | Concept of School Safety | ||
| 6 | EMS & MFR | ||
| 7 | Haemorrhage & Shock | ||
| 8 | Introduction to NDRF and its Role in Disaster | ||
| 9 | Medical Emergencies 1 | ||
| 10 | Medical Emergencies 2 | ||
| 11 | Medical Emergencies 3 | ||
| 12 | MFR Lifting & Moving Patients | ||
| 13 | MFR Triage and Multiple Casualty Incident | ||
| 14 | Musculoskeletal Injury | ||
| 15 | Oxygen Therapy | ||
| 16 | Patient Assessment | ||
| 17 | Skull & Spine Injuries | ||
| 18 | Soft Tissue Injuries |









