Srl No | IRLA No. Regt No & Force No. | Rank | Name | Unit | Occasion |
---|---|---|---|---|---|
1. | 2799 | Comdt. | Sh R C Meena | 06 Bn | Republic Day-2011 |
2. | 758010626 | AC (Min) | Sh Desh Raj Sharma | 07 Bn | |
3. | 111104686 | Comdt. | Sh Jai Pal Yadav | 08 Bn | Independence Day-2011 |
4. | 18941395 | Comdt. | Sh Sukhdev Raj | 02 Bn | |
5. | 7312 | AC | Sh Bijoy Kumar Mallick | 05 Bn | |
6. | 902334348 | SI/Steno | Sh Mohan S | 04 Bn | |
7. | 830070389 | SI/Exe | Sh Gular Chand | 07 Bn | |
8. | 111105629 | Comdt. | Sh R K Verma | 07 Bn | Republic Day-2012 |
9. | 4833 | 2IC | Sh Suresh Kumar Rana | 06 Bn | |
10. | 40797953 | AC | Sh Surinder Kumar Sharma | 09 Bn | |
11. | 762100015 | SI/Min | Sh S Rajamanickam | 04 Bn | |
12. | 882310477 | AC(LR) | SH Vijender Singh | 03 Bn | Independence Day-2012 |
13. | 870132437 | SI(CM) | Sh Anil Kumar Guleria | 07 Bn | |
14. | 820050038 | HC(DVR) | Shri Shri Prakash | 08 Bn | |
15. | 851580064 | Inspr(Min) | Shri Nabo Nath Jha | HQ | Republic Day - 2013 |
16. | 887011797 | SI/RO | Shri Sohan Singh | 08 Bn | |
17. | 880983911 | HC/GD | Shri Ram Briksh Yadav | 06 Bn | |
18. | 846000174 | CT/Cook | Shri Rattan Chand | 01 Bn | |
19. | 880121945 | 2IC | Late Shri Nitya Nand Gupta | 08 Bn | Independence Day-2013 |
20. | 928010105 | AC(GD) | Shri Yeshpal | 07 Bn | Republic Day-2014 |
21. | 886336136 | HC | Shri Indraj Singh | 02 Bn | |
22. | 18940688 | CMO(SG) | Dr Santosh Kumar Mishra | 01 Bn | |
23. | 843250033 | AC/Exe | Shri Bira Kumar Das | 03 Bn | Independence Day-2014 |
24. | 821370025 | Insp(Min) | Shri Bijay Kumar Ojha | 03 Bn | |
25. | 860984340 | ASI/GD | Shri Ram Sewak Singh | 09 Bn | |
26. | 913222514 | HC(GD) | Shri Anna Jalindar Tambe | 05 Bn | Republic Day-2015 |
27. | 874990056 | HC(DVR) | Shri Khem Bahadur Gurung | 01 Bn | |
28. | 4011 | Comdt | Shri Rakesh Singh Joon | 06 Bn | Independence Day-2015 |
29. | 849770292 | SI/GD | Shri Kanu Mali | 01 Bn | |
30. | 41425992 | AC | Shri Unni Pillai | 02 Bn | Republic Day-2016 |
31. | 19563282 | 2IC | Shei Satish Kumar Sastri | 01 Bn | Independence Day-2016 |
32. | 880110337 | AC | Shri Mahasher Hussain | 08 Bn | |
33. | 880058528 | Insp(Min) | Shri S Raghavendra | HQ | |
34. | 940080165 | Insp(GD) | Suresh Kumar Yadav | 07 Bn | |
35. | 850822732 | SI(GD) | Shri Bhawani Singh Rathore | 05 Bn | |
36. | 19350431 | Comdt. | Shri Vijay Sinha | 09 Bn | Republic Day - 2017 |
37. | 4006 | Comdt. | Shri Prashant Dar | 10 Bn | |
38. | 19566650 | Comdt. | Shri Manish Ranjan | Acy. Nagpur | |
39. | 111106396 | Comdt. | Shri Pradeep Kumar Srivastava | 08 Bn | Independence Day-2017 |
40. | 3993 | Comdt. | Shri Anupam Srivastava | 05 Bn | |
41. | 19564036 | Comdt. | Shri Nishith Upadhyay | 02 Bn | |
42. | 19564746 | 2IC | Shri Koushalesh Rai | 11 Bn | |
43. | 862301486 | HC/GD | Shri Kishan Chand | 04 Bn | Independence Day-2017 |
44. | 876555574 | HC/GD | Shri Tapan Kumar Chatterjee | 09 Bn | |
45. | 19771496 | 2IC | Shri Keshav Kumar | HQ | Republic Day-2018 |
46. | 928010114 | DC | Shri Lokemdra Singh | 07 Bn | |
47. | 850852159 | SI/GD | Shri Chitukane Pramod Tulsiram | 05 Bn | |
48. | 860014517 | ASI/GD | Shri Ram Niwas Rawat | 01 Bn | |
49. | 111106448 | Comdt. | Shri Ravi Kumar | 07 Bn | Independence Day-2018 |
50. | 6758 | DC | Shri G. Vijayan | 10 Bn | |
51. | 853280538 | AC(Exe) | Shri Giura Shankar Patel | 03 Bn | |
52. | 850794668 | SI(GD) | Shri Janardan Singh | 06 Bn | |
53. | 87003870 | ASI(GD) | Shri Nand Kishore | 01 Bn | |
54. | 4517 | Comdt. | Shri Zahid Khan | 10 Bn | Republic Day-2019 |
55. | 19772370 | 2IC | Shri Rajesh Negi | 01 Bn | |
56. | 9892 | DC | Shri Mohmad Ebrahim Abdul Ghani | 04 Bn | |
57. | 890015203 | HC(Armr) | Shri Kulbir Singh | 02 Bn | |
63. | Comdt. | Shri Ajay Kumar Tiwari | HQ NDRF |
Republic Day 2020 |
|
64. | 2 IC | Shri R S Gill | 12 BN | ||
65. | AC | Shri Raju Jayaram | 04 BN | ||
66. | SUB INSP | Lalit Narain Jha | 05 BN | ||
67. | Comdt.(CMO) | K B Singh | 01 BN |
Independence Day 2020 |
|
68. | Insp/GD | Jitendra Singh | 08 BN | ||
69. | Insp/Min | K Chandrasekharan | HQ NDRF | ||
70. | Insp/Armr | B C Roy | 12 BN | ||
71. | 2IC | Love Kumar | 10 BN |
Republic Day 2021 |
|
72. | AC | Surendra Kumar | 01 BN | ||
73. | INSP | Ramakant Singh | 08 BN | ||
74. | ASI | Moenuddin Khan | 04 BN | ||
75. | DC | Shri Rakesh Ranjan | HQ NDRF |
Independence Day-2021 |
|
76. | AC | Shri Sridhar Viswanathan | 04 BN | ||
77. | Insp/Commn | Shri Mathew Varghese | 01 BN | ||
78. | SI/GD | Shri K Hanumantha Rao | 10 BN | ||
79. | ASI/Exe | Shri Yoginder Kumar | 03 BN | ||
80. | HC/GD | Shri Lal Chand | 01 BN |