| Sr. No. | IRLA /Force No. | Rank | Name | Unit | Year of Award | Medal Presented During | Auth & Date |
| 1. | 937040681 | HC/GD | Shri Ajay Singh Manahans | 07 Bn | 2012 | For Rescue & search operation at Shital Fabric actory, Jalandhar (PB) | MHA No.2/Police (Sports) / 2012 (5)-63 dated 15-01-2013 |
| 2. | 030210065 | CT/GD | Shri Arvind Kumar Yadav | 07 Bn | |||
| 3. | 008010333 | CT/GD | Shri Jeet Singh | 07 Bn | |||
| 4. | 111106617 | Comdt | Shri Jaideep Singh | 07 Bn | 2013 | For Uttarakhand flesh floods | MHA Secretary MSG No.2/Police(Sports)/2013 (5)-231 dated 03-03-2014 |
| 5. | 10590577 | DC | Shri Rishkhem Manik Passah | 01 Bn | |||
| 6. | 882310477 | AC/Exe | Shri Vijender Singh | 03 Bn | |||
| 7. | 940130322 | AC/GD | Shri Ravinder Singh Kushwaha | 08 Bn | |||
| 8. | 930060117 | AC/GD | Shri Rajesh Kumar | 08 Bn | |||
| 9. | 910140562 | Insp/GD | Shri Shyam Lal | 07 Bn | |||
| 10. | 020180236 | Insp/GD | Shri Gopal Singh Meena | 08 Bn | |||
| 11. | 840080128 | Insp/GD | Shri Mukut Bihari | 08 Bn | |||
| 12. | 010058963 | SI/GD | Shri Hanumana Ram | 01 Bn | |||
| 13. | 017010038 | SI/GD | Shri Puneet Bhatnagar | 08 Bn | |||
| 14. | 880178512 | HC/GD | Shri Budhi Singh | 08 Bn | |||
| 15. | 890193094 | HC/GD | Shri Bishan Singh | 07 Bn | |||
| 16. | 900202173 | HC/GD | Shri Bhuwan Singh | 08 Bn | |||
| 17. | 950160125 | HC/GD | Shri P S Rajanna | 08 Bn | |||
| 18. | 960170382 | HC(Med) | Shri Naveen Chandra Joshi | 08 Bn | |||
| 19. | 000080680 | CT/GD | Shri Brijesh Kumar Yadav | 01 Bn | |||
| 20. | 011217703 | CT/GD | Shri Deepak Singh | 01 Bn | |||
| 21. | 010190355 | CT/GD | Shri Hari Darshan Rai | 07 Bn | |||
| 22. | 010170292 | CT/GD | Shri Sivender Singh | 07 Bn | |||
| 23. | 070060063 | CT/GD | Shri Kishor P S | 08 Bn | |||
| 24. | 022370132 | Insp/Exe | Shri Sunil Kumar | 03 Bn | 2014 | For J & K floods | MHA (PMA Cell) Letter No.11021/1 /2014-PMA dated 16-04-2015. |
| 25. | 105311315 | SI/Exe | Shri N R Bajya | 03 Bn | |||
| 26. | 994130039 | SI/Exe | Shri Bhagwant Singh | 04 Bn | |||
| 27. | 062304065 | CT/GD | Shri Amrit Hazarika | 03 Bn | |||
| 28. | 974480282 | CT/GD | Shri Anjay Kumar | 03 Bn | |||
| 29. | 062303048 | CT/GD | Shri Babu Lal | 04 Bn | |||
| 30. | 074500033 | CT/GD | Shri Amrit Kumar | 04 Bn | |||
| 31. | 062301776 | CT/GD | Shri Amar Singh | 04 Bn | |||
| 32. | 033050514 | CT/GD | Shri R. Y. Pardhi | 04 Bn | |||
| 33. | 830090514 | Insp/GD | Shri Kashmir Singh | 08 Bn | 2016 | For Nepal Earthquake | MHA (PMA Cell) Letter No.11021/1 /2016-PMA dated 03-01-2017. |
| 34. | 020220193 | HC/GD | Shri Mithilesh Kumar | 07 Bn |









