| S No | Force No. | Rank | Name | Unit | Occasion |
| 1. | 2799 | Comdt. | Sh R C Meena | 06 Bn | Republic Day-2011 |
| 2. | 758010626 | AC (Min) | Sh Desh Raj Sharma | 07 Bn | |
| 3. | 111104686 | Comdt. | Sh Jai Pal Yadav | 08 Bn | Independence Day-2011 |
| 4. | 18941395 | Comdt. | Sh Sukhdev Raj | 02 Bn | |
| 5. | 7312 | AC | Sh Bijoy Kumar Mallick | 05 Bn | |
| 6. | 902334348 | SI/Steno | Sh Mohan S | 04 Bn | |
| 7. | 830070389 | SI/Exe | Sh Gular Chand | 07 Bn | |
| 8. | 111105629 | Comdt. | Sh R K Verma | 07 Bn | Republic Day-2012 |
| 9. | 4833 | 2IC | Sh Suresh Kumar Rana | 06 Bn | |
| 10. | 40797953 | AC | Sh Surinder Kumar Sharma | 09 Bn | |
| 11. | 762100015 | SI/Min | Sh S Rajamanickam | 04 Bn | |
| 12. | 882310477 | AC(LR) | Sh. Vijender Singh | 03 Bn | Independence Day-2012 |
| 13. | 870132437 | SI(CM) | Sh Anil Kumar Guleria | 07 Bn | |
| 14. | 820050038 | HC(DVR) | Sh. Shri Prakash | 08 Bn | |
| 15. | 851580064 | Inspr(Min) | Sh. Nabo Nath Jha | HQ | Republic Day - 2013 |
| 16. | 887011797 | SI/RO | Sh. Sohan Singh | 08 Bn | |
| 17. | 880983911 | HC/GD | Sh. Ram Briksh Yadav | 06 Bn | |
| 18. | 846000174 | CT/Cook | Sh. Rattan Chand | 01 Bn | |
| 19. | 880121945 | 2IC | Late Sh. Nitya Nand Gupta | 08 Bn | Independence Day-2013 |
| 20. | 928010105 | AC(GD) | Sh. Yeshpal | 07 Bn | Republic Day-2014 |
| 21. | 886336136 | HC | Sh. Indraj Singh | 02 Bn | |
| 22. | 18940688 | CMO(SG) | Dr Santosh Kumar Mishra | 01 Bn | |
| 23. | 843250033 | AC/Exe | Sh. Bira Kumar Das | 03 Bn | Independence Day-2014 |
| 24. | 821370025 | Insp(Min) | Sh. Bijay Kumar Ojha | 03 Bn | |
| 25. | 860984340 | ASI/GD | Sh. Ram Sewak Singh | 09 Bn | |
| 26. | 913222514 | HC(GD) | Sh. Anna Jalindar Tambe | 05 Bn | Republic Day-2015 |
| 27. | 874990056 | HC(DVR) | Sh. Khem Bahadur Gurung | 01 Bn | |
| 28. | 4011 | Comdt | Sh. Rakesh Singh Joon | 06 Bn | Independence Day-2015 |
| 29. | 849770292 | SI/GD | Sh. Kanu Mali | 01 Bn | |
| 30. | 41425992 | AC | Sh. Unni Pillai | 02 Bn | Republic Day-2016 |
| 31. | 19563282 | 2IC | Sh. Satish Kumar Sastri | 01 Bn | Independence Day-2016 |
| 32. | 880110337 | AC | Sh. Mahasher Hussain | 08 Bn | |
| 33. | 880058528 | Insp(Min) | Sh. S Raghavendra | HQ | |
| 34. | 940080165 | Insp(GD) | Sh. Suresh Kumar Yadav | 07 Bn | |
| 35. | 850822732 | SI(GD) | Sh. Bhawani Singh Rathore | 05 Bn | |
| 36. | 19350431 | Comdt. | Sh Vijay Sinha | 09 Bn | Republic Day - 2017 |
| 37. | 4006 | Comdt. | Sh. Prashant Dar | 10 Bn | |
| 38. | 19566650 | Comdt. | Sh. Manish Ranjan | Acy. Nagpur | |
| 39. | 111106396 | Comdt. | Sh. Pradeep Kumar Srivastava | 08 Bn | Independence Day-2017 |
| 40. | 3993 | Comdt. | Sh. Anupam Srivastava | 05 Bn | |
| 41. | 19564036 | Comdt. | Sh. Nishith Upadhyay | 02 Bn | |
| 42. | 19564746 | 2IC | Sh. Koushalesh Rai | 11 Bn | |
| 43. | 862301486 | HC/GD | Sh. Kishan Chand | 04 Bn | |
| 44. | 876555574 | HC/GD | Sh. Tapan Kumar Chatterjee | 09 Bn | |
| 45. | 19771496 | 2IC | Sh. Keshav Kumar | HQ | Republic Day-2018 |
| 46. | 928010114 | DC | Sh. Lokemdra Singh | 07 Bn | |
| 47. | 850852159 | SI/GD | Sh. Chitukane Pramod Tulsiram | 05 Bn | |
| 48. | 860014517 | ASI/GD | Sh. Ram Niwas Rawat | 01 Bn | |
| 49. | 111106448 | Comdt. | Sh. Ravi Kumar | 07 Bn | Independence Day-2018 |
| 50. | 6758 | DC | Sh. G. Vijayan | 10 Bn | |
| 51. | 853280538 | AC(Exe) | Sh. Giura Shankar Patel | 03 Bn | |
| 52. | 850794668 | SI(GD) | Sh. Janardan Singh | 06 Bn | |
| 53. | 87003870 | ASI(GD) | Sh. Nand Kishore | 01 Bn | |
| 54. | 4517 | Comdt. | Sh. Zahid Khan | 10 Bn | Republic Day-2019 |
| 55. | 19772370 | 2IC | Sh. Rajesh Negi | 01 Bn | |
| 56. | 844490027 | DC | Sh. Mohmad Ebrahim Abdul Ghani | 04 Bn | |
| 57. | 890015203 | HC(Armr) | Sh. Kulbir Singh | 02 Bn | |
| 58. | 18941357 | Comdt. | Sh. Alok Kumar Singh | 11 BN | Independence Day 2019 |
| 59. | 19976259 | 2 IC | Sh. Ravi Kant | 09 BN | |
| 60. | 41424902 | AC | Sh. Bhawani Singh | 01 BN | |
| 61. | 86043691 | ASI(GD) | Sh. Narain Singh | 09 BN | |
| 62. | 940180196 | Insp(GD) | Sh. Raj Kumar | 08 BN | |
| 63. | 4919 | 2IC. | Sh. Ajay Kumar Tiwari | 05 BN |
Republic Day 2020 |
| 64. | 19770291 | 2IC | Sh. R S Gill | 01 BN | |
| 65. | 874340817 | AC | Sh. Raju Jayaram | SHQ SZ | |
| 66. | 850771221 | SI/GD | Sh. Lalit Narain Jha | 05 BN | |
| 67. | 19666419 | CMO(SG) | Dr. K B Singh | 01 BN |
Independence Day 2020 |
| 68. | 840070061 | Insp/GD | Sh. Jitendra Singh | 08 BN | |
| 69. | 850781716 | Insp/Min | Sh. K Chandrasekharan | HQ NDRF | |
| 70. | 13110030 | Insp/Armr | Sh. B C Roy | 12 BN | |
| 71. | 4981 | 2IC | Sh. Love Kumar | 10 BN |
Republic Day 2021 |
| 72. | 41214992 | AC | Sh. Surendra Kumar | 01 BN | |
| 73. | 830090274 | INSP/GD | Sh. Ramakant Singh | 08 BN | |
| 74. | 823330049 | ASI/GD | Sh. Moenuddin Khan | 04 BN | |
| 75. | 10385586 | DC | Sh. Rakesh Ranjan | HQ NDRF |
Independence Day-2021 |
| 76. | 853420039 | AC/JAO | Sh. Viswanathan Sridhar | 04 BN | |
| 77. | 841540075 | Insp/Comn | Sh. Mathew Varghese | 01 BN | |
| 78. | 861130524 | SI/GD | Sh. K Hanumantha Rao | 10 BN | |
| 79. | 873260277 | ASI/GD | Sh. Yoginder Kumar | 03 BN | |
| 80. | 901718118 | HC/GD | Sh. Lal Chand | 09 BN | |
| 81. | 44678 | Comdt. | Sh. V.V.N. Prasanna Kr. | 06 BN |
Republic Day-2022 |
| 82. | 920020238 | DC | Sh. Begraj Meena | 08 BN | |
| 83. | 877040322 | AC(Office) | Sh. Subhash Chand | 07 BN | |
| 84. | JC-2500801 | Insp/GD | Sh. Kishan Ram | 13 BN | |
| 85. | 19563831 | Comdt. | Sh. Gurminder Singh | 02 BN |
Independence Day-2022 |
| 86. | JC-95058A | Insp/GD | Sh. Milap Chand | 13 BN | |
| 87. | 13080002 | CMO(SG) | Dr. Kamei Laljikpow Rongmei | 12 BN | Republic Day-2023 |
| 88. | 19563534 | Comdt. | Sh. Hitender Pal Singh | 01 BN | |
| 89. | 3360 | DIG | Sh. Bharat Bhushan Vaid | HQ |
Independence Day-2023 |
| 90. | 19563893 | Comdt. | Sh. Suneel Kumar Singh | 09 BN | |
| 91. | AR-317P | DC(GD) | Sh. Sunil Dutt Verma | 13 BN | |
| 92. | 111108995 | CMO(SG) | Dr. Amit Murari | 08 BN | Republic Day-2024 |
| 93. | 10077566 | 2IC | Sh. Pankaj Kavidayal | 01 BN | |
| 94. | 19564364 | Comdt. | Sh. Abujam Bijoy Kumar Singh | 16 BN |
Independence Day-2024 |
| 95. | AR-302M | 2IC. | Sh. Raj Kumar Sharma | -- | |
| 96. | 860048046 | Insp/RO | Sh.Parkash Chand | -- | |
| 97. | 111106894 | Comdt. | Sh. Praveen Kumar Tiwary | 08 BN |
Republic Day-2025 |
| 98. | 111106992 | Comdt. | Sh. Baljinder Singh | 14 BN | |
| 99. | AR-384A | Dy. Comdt. | Sh. Dev Darshan Belwal | -- | |
| 100. | 13110196 | SI | Sh. Mantu Kumar Das | -- | |
| 101. | 111107766 | Comdt. | Sh. Pankaj Kumar | NDRF Academy |
Independence Day-2025 |
| 102. | 19976471 | 2IC | Sh. Vishwanath Parashar | 02 BN | |
| 103. | 001240030 | SI/JE | Sh. Arvind Kumar Sharma | 16 BN | |









