CAP (Community Awareness Programme) & SSP (School Safety Programme) as on 31st January, 2026
| Year | CAP Programmes | SSP Programmes | Total | |||
|---|---|---|---|---|---|---|
| Nos. of Programmes (a) | Nos. of Beneficiaries (b) | Nos. of Programmes (c) | Nos. of Beneficiaries (d) | Programmes (a+c) | Beneficiaries (b+d) | |
| 2006 | 28 | 54458 | - | - | 28 | 54458 |
| 2007 | 43 | 55361 | - | - | 43 | 55361 |
| 2008 | 94 | 224896 | - | - | 94 | 224896 |
| 2009 | 132 | 177103 | - | - | 132 | 177103 |
| 2010 | 186 | 277008 | - | - | 186 | 277008 |
| 2011 | 298 | 611619 | - | - | 298 | 611619 |
| 2012 | 384 | 1337570 | - | - | 384 | 1337570 |
| 2013 | 372 | 442416 | - | - | 372 | 442416 |
| 2014 | 346 | 378977 | - | - | 346 | 378977 |
| 2015 | 362 | 439987 | - | - | 362 | 439987 |
| 2016 | 1253 | 559592 | 475 | 210710 | 1728 | 770302 |
| 2017 | 1166 | 475199 | 876 | 380577 | 2042 | 855776 |
| 2018 | 1156 | 294000 | 503 | 192676 | 1659 | 486676 |
| 2019 | 712 | 159755 | 571 | 199983 | 1283 | 359738 |
| 2020 | 808 | 109797 | 100 | 26465 | 908 | 136262 |
| 2021 | 777 | 90191 | 81 | 18057 | 858 | 108248 |
| 2022 | 1232 | 213766 | 1083 | 406190 | 2315 | 619956 |
| 2023 | 1565 | 267524 | 1919 | 623347 | 3484 | 890871 |
| 2024 | 2121 | 304026 | 2348 | 781184 | 4469 | 1085210 |
| 2025 | 3845 | 489288 | 3922 | 1150288 | 7767 | 1639576 |
| 2026 | 262 | 63717 | 284 | 89555 | 546 | 153272 |
| Total | 17142 | 7026250 | 12162 | 4079032 | 29304 | 11105282 |
| Attachment | Size |
|---|---|
| 204.45 KB |









