| S No | IRLA /Force No. | Rank | Name | Unit | Award | Year of Award | Auth & Date |
| 1. | 880121945 | 2IC | Late Sh. Nitya Nand Gupta | 08 Bn | Sarvottam Jeevan Raksha Padak | 2014 | MHA L/No.17/7/2014-Public dated 07.04.2015 |
| 2. | 837030274 | Insp/GD | Late Sh. Bhim Singh | 08 Bn | Uttam Jeevan Raksha Padak | ||
| 3. | 887011859 | SI/RO | Late Sh. Satish Kumar | 08 Bn | |||
| 4. | 080060216 | CT/GD | Late Sh. K.Vinaygan | 08 Bn | |||
| 5. | 070270913 | CT/GD | Late Sh. Bassavaraj Yaragatti | 08 Bn | |||
| 6. | 070271013 | CT/GD | Late Sh. Santosh Kumar Paswan | 08 Bn | |||
| 7. | 070292499 | CT/GD | Late Sh. Sanjiva Kumar | 08 Bn | |||
| 8. | 040210094 | CT/GD | Late Sh. Pawar Shashi Kant Ramesh | 08 Bn | |||
| 9. | 040080067 | CT/GD | Late Sh. Ahir Rao Ganesh | 08 Bn | |||
| 10. | 070110256 | HC/GD | Manmohan Singh | 15 Bn | Uttam Jeevan Raksha Padak | 2024 | MHA Letter dated 25.01.2025 |
| 11. | 130460063 | CT/GD | Pradeep Kumar | 15 Bn | |||
| 12. | 120411586 | CT/GD | Sachin Kumar | 15 Bn |









